Kupno | Sprzedaż | |
---|---|---|
BTC/PLN | 394 892,9833 | 398 689,9900 |
ETH/PLN | 15 561,6682 | 15 709,2519 |
BTC/EUR | 92 787,0500 | 92 897,0020 |
BTC/USD | 98 220,3233 | 98 220,6633 |
ETH/EUR | 3 651,3300 | 3 660,3950 |
ETH/USD | 3 864,4108 | 3 877,4874 |
AAVE/PLN | 1 022,8700 | 1 037,3900 |
ADA/PLN | 4,6810 | 4,7120 |
ALGO/PLN | 1,8010 | 1,8560 |
ARB/PLN | 4,6010 | 4,7870 |
ATOM/PLN | 39,5100 | 39,7900 |
AVAX/PLN | 205,8900 | 207,0800 |
AXS/PLN | 36,0400 | 38,1900 |
BAT/PLN | 1,3330 | 1,3510 |
BCC/PLN | 2 299,2200 | 2 398,7800 |
BCH/PLN | 2 299,2200 | 2 398,7800 |
BTC/PLN | 394 892,9833 | 398 689,9900 |
CHZ/PLN | 0,5250 | 0,5280 |
COMP/PLN | 462,6900 | 475,9700 |
DASH/PLN | 239,6200 | 243,9900 |
DOGE/PLN | 1,7362 | 1,7488 |
DOT/PLN | 41,5100 | 41,8500 |
ENJ/PLN | 1,6510 | 1,7500 |
EOS/PLN | 5,2810 | 5,3200 |
ETH/PLN | 15 561,6682 | 15 709,2519 |
FET/PLN | 7,9530 | 8,1700 |
FLR/PLN | 0,1252 | 0,1355 |
FTM/PLN | 5,0720 | 5,1770 |
GLM/PLN | 2,0400 | 2,1300 |
GRT/PLN | 1,3420 | 1,3570 |
KNC/PLN | 3,0760 | 3,5570 |
KSM/PLN | 178,3300 | 189,8900 |
LINK/PLN | 94,2700 | 95,5400 |
LSK/PLN | 5,5850 | 5,6100 |
LTC/PLN | 535,1700 | 539,3300 |
MANA/PLN | 3,0330 | 3,0600 |
MKR/PLN | 8 600,0000 | 9 084,9000 |
NEAR/PLN | 31,3500 | 31,5990 |
OMG/PLN | 2,3600 | 2,4400 |
PEPE/PLN | 0,00008560 | 0,00008647 |
QNT/PLN | 558,2100 | 583,2100 |
BTC/EUR | 92 787,0500 | 92 897,0020 |
BTC/USD | 98 220,3233 | 98 220,6633 |
ETH/EUR | 3 651,3300 | 3 660,3950 |
ETH/USD | 3 864,4108 | 3 877,4874 |
AAVE/BTC | 0,0026 | 0,0027 |
AAVE/ETH | 0,0652 | 0,0712 |
AAVE/EUR | 245,7967 | 246,3933 |
AAVE/GBP | 204,1500 | 204,3000 |
AAVE/USD | 260,2130 | 260,4650 |
AAVE/USDC | 246,2300 | 256,1140 |
AAVE/USDT | 259,6630 | 259,8425 |
ADA/BTC | 0,00001182 | 0,00001184 |
ADA/ETH | 0,0003 | 0,0003 |
ADA/EUR | 1,0987 | 1,0992 |
ADA/GBP | 0,9105 | 0,9110 |
ADA/USD | 1,1616 | 1,1619 |
ADA/USDC | 1,1619 | 1,1636 |
ADA/USDT | 1,1604 | 1,1616 |
ALGO/BTC | 0,00000453 | 0,00000455 |
ALGO/ETH | 0,0001 | 0,0001 |
ALGO/EUR | 0,4144 | 0,4172 |
ALGO/GBP | 0,3495 | 0,3499 |
ALGO/USD | 0,4460 | 0,4467 |
ALGO/USDC | 0,4451 | 0,4469 |
ALGO/USDT | 0,4451 | 0,4462 |
APT/BTC | 0,0001 | 0,0001 |
APT/ETH | 0,0036 | 0,0036 |
APT/EUR | 13,3340 | 13,3475 |
APT/USD | 14,1078 | 14,1241 |
APT/USDC | 14,0900 | 14,1000 |
APT/USDT | 14,0900 | 14,1000 |
ARB/BTC | 0,00001157 | 0,00001168 |
ARB/ETH | 0,0003 | 0,0003 |
ARB/EUR | 1,0758 | 1,0769 |
ARB/USD | 1,1427 | 1,1434 |
ARB/USDC | 1,1159 | 1,1921 |
ARB/USDT | 1,1375 | 1,1430 |
ATOM/BTC | 0,00009964 | 0,00010010 |
ATOM/ETH | 0,0019 | 0,0030 |
ATOM/EUR | 9,2358 | 9,4807 |
ATOM/USD | 9,7455 | 9,8962 |
ATOM/USDC | 6,6187 | 10,2025 |
ATOM/USDT | 9,8090 | 9,8231 |
AVAX/BTC | 0,0005 | 0,0005 |
AVAX/ETH | 0,0132 | 0,0132 |
AVAX/EUR | 48,2875 | 48,5154 |
AVAX/USD | 51,1232 | 51,2271 |
AVAX/USDC | 51,0789 | 51,3190 |
AVAX/USDT | 51,1258 | 51,2219 |
AXS/BTC | 0,00005290 | 0,00009785 |
AXS/ETH | 0,0024 | 0,0024 |
AXS/EUR | 8,5980 | 8,6405 |
AXS/USD | 9,1075 | 9,1746 |
AXS/USDC | 4,5631 | 500 003,9738 |
AXS/USDT | 9,1135 | 9,1370 |
BAT/BTC | 0,00000331 | 0,00000356 |
BAT/ETH | 0,00001402 | 0,00018664 |
BAT/EUR | 0,3135 | 0,3187 |
BAT/USD | 0,3307 | 0,3425 |
BAT/USDT | 0,3315 | 0,3316 |
BCC/EUR | 525,2500 | 561,5600 |
BCC/USDT | 562,0196 | 598,6442 |
BCH/BTC | 0,0060 | 0,0060 |
BCH/ETH | 0,1505 | 0,1534 |
BCH/EUR | 556,1920 | 558,6654 |
BCH/GBP | 473,3700 | 489,8365 |
BCH/USD | 589,3050 | 589,6300 |
BCH/USDC | 589,7900 | 590,5667 |
BCH/USDT | 589,1500 | 589,6367 |
BCN/BTC | 0,00000000 | 0,00000000 |
BCN/ETH | 0,00000001 | 0,00000001 |
BCN/USD | 0,00004515 | 0,00004567 |
BNB/BTC | 0,0073 | 0,0073 |
BNB/ETH | 0,1864 | 0,1865 |
BNB/EUR | 681,8400 | 682,0050 |
BNB/USD | 720,6003 | 720,9442 |
BNB/USDC | 720,9000 | 722,0300 |
BNB/USDT | 721,2137 | 721,3917 |
BTC/EUR | 92 787,0500 | 92 897,0020 |
BTC/GBP | 77 041,5000 | 77 087,5000 |
BTC/JPY | 14 786 000,0000 | 14 805 000,0000 |
BTC/USD | 98 220,3233 | 98 220,6633 |
BTC/USDC | 98 162,2907 | 98 289,5078 |
BTC/USDT | 98 148,4650 | 98 165,5967 |
BTG/BTC | 0,0003 | 0,0004 |
BTG/ETH | 0,0086 | 0,0100 |
BTG/USD | 33,0894 | 37,6921 |
BTG/USDC | 6,6610 | 101,9300 |
CHZ/BTC | 0,00000131 | 0,00000133 |
CHZ/ETH | 0,00003042 | 0,00003759 |
CHZ/EUR | 0,1223 | 0,1229 |
CHZ/GBP | 0,1014 | 0,1015 |
CHZ/USD | 0,1292 | 0,1295 |
CHZ/USDC | 0,1270 | 0,1309 |
CHZ/USDT | 0,1292 | 0,1294 |
COMP/BTC | 0,0012 | 0,0012 |
COMP/ETH | 0,0237 | 0,0389 |
COMP/EUR | 111,8300 | 112,8250 |
COMP/USD | 118,1567 | 119,7183 |
COMP/USDT | 118,5010 | 119,1485 |
DAI/BTC | 0,00001017 | 0,00001033 |
DAI/ETH | 0,0003 | 0,0003 |
DAI/EUR | 0,9438 | 0,9464 |
DAI/USD | 0,9930 | 1,0144 |
DAI/USDC | 0,9894 | 1,0047 |
DAI/USDT | 0,9985 | 0,9998 |
DASH/BTC | 0,0006 | 0,0006 |
DASH/ETH | 0,0138 | 0,0169 |
DASH/EUR | 58,0000 | 63,9700 |
DASH/USD | 60,1174 | 60,2085 |
DASH/USDT | 60,0900 | 60,2000 |
DCR/BTC | 0,0002 | 0,0002 |
DCR/ETH | 0,0022 | 0,0050 |
DCR/EUR | 21,5280 | 21,6060 |
DCR/USD | 8,5026 | 21,0624 |
DCR/USDT | 22,5900 | 23,1700 |
DGB/BTC | 0,00000019 | 0,00000019 |
DGB/ETH | 0,00000335 | 0,00000564 |
DGB/EUR | 0,0173 | 0,0173 |
DGB/USD | 0,0182 | 0,0183 |
DGB/USDC | 0,0015 | 0,0265 |
DGB/USDT | 0,0183 | 0,0183 |
DOGE/BTC | 0,00000437 | 0,00000439 |
DOGE/EUR | 0,4062 | 0,4065 |
DOGE/GBP | 0,3370 | 0,3516 |
DOGE/USD | 0,4299 | 0,4300 |
DOGE/USDC | 0,4299 | 0,4300 |
DOGE/USDT | 0,4296 | 0,4297 |
DOT/BTC | 0,0001 | 0,0001 |
DOT/ETH | 0,0027 | 0,0027 |
DOT/EUR | 9,7010 | 9,7280 |
DOT/GBP | 8,0300 | 8,0500 |
DOT/USD | 10,2592 | 10,2622 |
DOT/USDC | 10,2492 | 10,2718 |
DOT/USDT | 10,2508 | 10,2596 |
ENJ/BTC | 0,00000368 | 0,00000377 |
ENJ/ETH | 0,00007119 | 0,00011949 |
ENJ/EUR | 0,3437 | 0,3457 |
ENJ/USD | 0,3537 | 0,3654 |
ENJ/USDT | 0,3648 | 0,3662 |
ENS/BTC | 0,0003 | 0,0013 |
ENS/EUR | 37,9445 | 38,0285 |
ENS/USD | 40,1455 | 40,2505 |
ENS/USDC | 20,0865 | 13 577,5900 |
ENS/USDT | 40,1245 | 40,1690 |
EOS/BTC | 0,00001333 | 0,00001340 |
EOS/ETH | 0,0003 | 0,0004 |
EOS/EUR | 1,2328 | 1,2543 |
EOS/USD | 1,3103 | 1,3134 |
EOS/USDC | 0,9600 | 3 334,2111 |
EOS/USDT | 1,3087 | 1,3118 |
ETH/BTC | 0,0394 | 0,0394 |
ETH/EUR | 3 651,3300 | 3 660,3950 |
ETH/GBP | 3 031,0000 | 3 034,6000 |
ETH/JPY | 582 100,0000 | 583 270,0000 |
ETH/USD | 3 864,4108 | 3 877,4874 |
ETH/USDC | 3 868,8792 | 3 872,6562 |
ETH/USDT | 3 866,2755 | 3 867,5232 |
FET/BTC | 0,00002053 | 0,00002065 |
FET/ETH | 0,0005 | 0,0005 |
FET/EUR | 1,9054 | 1,9140 |
FET/USD | 2,0209 | 2,0341 |
FET/USDC | 1,9327 | 2,0285 |
FET/USDT | 1,9489 | 2,0280 |
FIL/BTC | 0,00007910 | 0,00007967 |
FIL/ETH | 0,0020 | 0,0020 |
FIL/EUR | 7,3607 | 7,3639 |
FIL/USD | 7,8012 | 7,8181 |
FIL/USDC | 4,4004 | 253,9006 |
FIL/USDT | 7,7875 | 7,8011 |
FLR/EUR | 0,0294 | 0,0295 |
FLR/USD | 0,0312 | 0,0312 |
FLR/USDC | 0,0312 | 0,0312 |
FLR/USDT | 0,0242 | 0,0314 |
FTM/BTC | 0,00001300 | 0,00001309 |
FTM/ETH | 0,0003 | 0,0003 |
FTM/EUR | 1,2077 | 1,2114 |
FTM/USD | 1,2776 | 1,2803 |
FTM/USDC | 1,2797 | 1,2806 |
FTM/USDT | 1,2790 | 1,2793 |
GLM/BTC | 0,00000518 | 0,00000523 |
GLM/ETH | 0,00006929 | 0,00029997 |
GLM/EUR | 0,4839 | 0,4848 |
GLM/USD | 0,4579 | 0,5072 |
GLM/USDC | 0,0200 | 98,4500 |
GLM/USDT | 0,5113 | 0,5133 |
GRT/BTC | 0,00000252 | 0,00000351 |
GRT/ETH | 0,00008595 | 0,00008615 |
GRT/EUR | 0,3142 | 0,3207 |
GRT/USD | 0,3327 | 0,3333 |
GRT/USDT | 0,3331 | 0,3332 |
HBAR/BTC | 0,00000294 | 0,00000295 |
HBAR/ETH | 0,00000111 | 0,00010736 |
HBAR/EUR | 0,2730 | 0,2736 |
HBAR/USD | 0,2882 | 0,2888 |
HBAR/USDC | 0,1455 | 27,6449 |
HBAR/USDT | 0,2891 | 0,2892 |
KNC/BTC | 0,00000720 | 0,00000855 |
KNC/ETH | 0,0001 | 0,0004 |
KNC/EUR | 0,7423 | 0,7678 |
KNC/USD | 0,7812 | 0,7965 |
KNC/USDC | 0,0002 | 9,0000 |
KNC/USDT | 0,8084 | 0,8103 |
KSM/BTC | 0,0004 | 0,0009 |
KSM/EUR | 42,6460 | 42,7060 |
KSM/USD | 44,4525 | 45,3610 |
KSM/USDT | 45,1750 | 45,2660 |
LINK/BTC | 0,0002 | 0,0002 |
LINK/ETH | 0,0060 | 0,0060 |
LINK/EUR | 22,0900 | 22,1100 |
LINK/GBP | 18,3400 | 18,3750 |
LINK/USD | 23,3780 | 23,3790 |
LINK/USDC | 23,3952 | 23,4351 |
LINK/USDT | 23,3610 | 23,3802 |
LSK/BTC | 0,00001388 | 0,00001438 |
LSK/ETH | 0,0004 | 0,0004 |
LSK/EUR | 1,2990 | 1,3720 |
LSK/USDT | 1,3564 | 1,3935 |
LTC/BTC | 0,0014 | 0,0014 |
LTC/ETH | 0,0344 | 0,0345 |
LTC/EUR | 125,8100 | 126,1100 |
LTC/GBP | 104,7865 | 109,3519 |
LTC/USD | 133,1550 | 133,2097 |
LTC/USDC | 133,0630 | 133,4025 |
LTC/USDT | 133,0620 | 133,1220 |
MANA/BTC | 0,00000737 | 0,00000775 |
MANA/ETH | 0,0002 | 0,0002 |
MANA/EUR | 0,7048 | 0,7152 |
MANA/USD | 0,7470 | 0,7544 |
MANA/USDC | 0,4993 | 111,5381 |
MANA/USDT | 0,7494 | 0,7517 |
MATIC/BTC | 0,00000686 | 0,00000691 |
MATIC/EUR | 0,6396 | 0,6437 |
MATIC/GBP | 0,5330 | 0,5332 |
MATIC/USD | 0,6776 | 0,6814 |
MATIC/USDT | 0,6790 | 0,6810 |
MKR/BTC | 0,0216 | 0,0218 |
MKR/ETH | 0,5190 | 0,7232 |
MKR/EUR | 1 995,4500 | 2 018,3100 |
MKR/USD | 2 123,4100 | 2 139,6300 |
MKR/USDT | 2 127,9400 | 2 128,7600 |
NEAR/BTC | 0,00007919 | 0,00007943 |
NEAR/ETH | 0,0020 | 0,0020 |
NEAR/EUR | 7,3790 | 7,4090 |
NEAR/JPY | 1 172,2000 | 1 179,6000 |
NEAR/USD | 7,7790 | 7,8040 |
NEAR/USDC | 7,7718 | 7,8028 |
NEAR/USDT | 7,7787 | 7,7866 |
NEO/BTC | 0,0002 | 0,0002 |
NEO/ETH | 0,0053 | 0,0054 |
NEO/EUR | 19,5400 | 19,5740 |
NEO/USD | 20,6660 | 20,7327 |
NEO/USDC | 20,4964 | 20,9155 |
NEO/USDT | 20,6900 | 20,7000 |
OKB/BTC | 0,0006 | 0,0006 |
OKB/USD | 58,1164 | 58,5256 |
OKB/USDT | 38,9000 | 53,3400 |
OMG/BTC | 0,00000535 | 0,00000687 |
OMG/ETH | 0,00009945 | 0,00073670 |
OMG/USD | 0,5644 | 0,6334 |
OMG/USDC | 0,0004 | 98,9995 |
OMG/USDT | 0,5282 | 0,5853 |
PEPE/EUR | 0,00002001 | 0,00002022 |
PEPE/USD | 0,00002121 | 0,00002123 |
PEPE/USDC | 0,00002120 | 0,00002122 |
PEPE/USDT | 0,00002118 | 0,00002122 |
QNT/BTC | 0,0014 | 0,0014 |
QNT/EUR | 133,3300 | 133,4600 |
QNT/USD | 141,0750 | 141,5610 |
Serwis www.kursarz.pl nie ponosi odpowiedzialności za prawidłowość i aktualność prezentowanych danych. Kursy mają charakter informacyjny i mogą ulec zmianie w dowolnym momencie, nie stanowią oferty handlowej w rozumieniu art. 66 § 1 kodeksu cywilnego. |