Kupno | Sprzedaż | |
---|---|---|
BTC/PLN | 386 885,7200 | 389 329,6200 |
ETH/PLN | 15 450,3070 | 15 542,8352 |
BTC/EUR | 90 645,8650 | 90 894,7275 |
BTC/USD | 95 653,5100 | 95 679,0100 |
ETH/EUR | 3 624,8467 | 3 631,7983 |
ETH/USD | 3 803,2558 | 3 821,3590 |
AAVE/PLN | 1 018,7700 | 1 060,0000 |
ADA/PLN | 4,7690 | 4,8010 |
ALGO/PLN | 1,9600 | 1,9790 |
ARB/PLN | 4,6710 | 4,7120 |
ATOM/PLN | 41,0500 | 41,4400 |
AVAX/PLN | 212,6100 | 219,9900 |
AXS/PLN | 36,3000 | 40,7400 |
BAT/PLN | 1,3830 | 1,4000 |
BCC/PLN | 2 193,6300 | 2 278,1400 |
BCH/PLN | 2 193,6300 | 2 278,1400 |
BTC/PLN | 386 885,7200 | 389 329,6200 |
CHZ/PLN | 0,5340 | 0,5400 |
COMP/PLN | 479,2100 | 499,9400 |
DASH/PLN | 229,4200 | 232,9800 |
DOGE/PLN | 1,6635 | 1,6703 |
DOT/PLN | 43,1800 | 43,6200 |
ENJ/PLN | 1,4790 | 1,6890 |
EOS/PLN | 5,3980 | 5,4630 |
ETH/PLN | 15 450,3070 | 15 542,8352 |
FET/PLN | 7,6790 | 7,9110 |
FLR/PLN | 0,1400 | 0,1448 |
FTM/PLN | 4,9540 | 4,9910 |
GLM/PLN | 2,0500 | 2,1200 |
GRT/PLN | 1,3030 | 1,3570 |
KNC/PLN | 3,0300 | 3,9760 |
KSM/PLN | 177,3300 | 192,9700 |
LINK/PLN | 100,5200 | 100,9200 |
LSK/PLN | 5,7970 | 5,8300 |
LTC/PLN | 509,6200 | 513,3400 |
MANA/PLN | 3,1530 | 3,2400 |
MKR/PLN | 9 055,0100 | 9 490,1400 |
NEAR/PLN | 28,0070 | 30,4990 |
OMG/PLN | 2,5000 | 2,5800 |
PEPE/PLN | 0,00008409 | 0,00008450 |
QNT/PLN | 525,0000 | 628,7900 |
BTC/EUR | 90 645,8650 | 90 894,7275 |
BTC/USD | 95 653,5100 | 95 679,0100 |
ETH/EUR | 3 624,8467 | 3 631,7983 |
ETH/USD | 3 803,2558 | 3 821,3590 |
AAVE/BTC | 0,0027 | 0,0028 |
AAVE/ETH | 0,0689 | 0,0702 |
AAVE/EUR | 251,8467 | 252,6800 |
AAVE/GBP | 208,5800 | 208,7700 |
AAVE/USD | 256,3167 | 256,6551 |
AAVE/USDC | 259,8160 | 269,1990 |
AAVE/USDT | 265,0830 | 265,3950 |
ADA/BTC | 0,00001227 | 0,00001229 |
ADA/ETH | 0,0003 | 0,0003 |
ADA/EUR | 1,1155 | 1,1177 |
ADA/GBP | 0,9237 | 0,9248 |
ADA/USD | 1,1741 | 1,1751 |
ADA/USDC | 1,1773 | 1,1786 |
ADA/USDT | 1,1748 | 1,1762 |
ALGO/BTC | 0,00000501 | 0,00000504 |
ALGO/ETH | 0,0001 | 0,0001 |
ALGO/EUR | 0,4558 | 0,4570 |
ALGO/GBP | 0,3762 | 0,3769 |
ALGO/USD | 0,4805 | 0,4817 |
ALGO/USDC | 0,4833 | 0,4839 |
ALGO/USDT | 0,4813 | 0,4822 |
APT/BTC | 0,0001 | 0,0001 |
APT/ETH | 0,0037 | 0,0037 |
APT/EUR | 13,5425 | 13,5625 |
APT/USD | 14,2674 | 14,2862 |
APT/USDC | 14,2700 | 14,2800 |
APT/USDT | 14,2694 | 14,2776 |
ARB/BTC | 0,00001201 | 0,00001207 |
ARB/ETH | 0,0003 | 0,0003 |
ARB/EUR | 1,0966 | 1,0984 |
ARB/USD | 1,1559 | 1,1568 |
ARB/USDC | 1,1205 | 1,2002 |
ARB/USDT | 1,1534 | 1,1557 |
ATOM/BTC | 0,0001 | 0,0001 |
ATOM/ETH | 0,0026 | 0,0027 |
ATOM/EUR | 9,8450 | 9,8740 |
ATOM/USD | 9,8729 | 10,3552 |
ATOM/USDC | 6,7919 | 10,3923 |
ATOM/USDT | 10,1133 | 10,1195 |
AVAX/BTC | 0,0006 | 0,0006 |
AVAX/ETH | 0,0142 | 0,0142 |
AVAX/EUR | 51,1959 | 51,6535 |
AVAX/USD | 54,2231 | 54,3914 |
AVAX/USDC | 52,4953 | 54,4019 |
AVAX/USDT | 54,1715 | 54,3008 |
AXS/BTC | 0,00005690 | 0,00010358 |
AXS/ETH | 0,0025 | 0,0025 |
AXS/EUR | 9,1339 | 9,1704 |
AXS/USD | 9,6149 | 9,6607 |
AXS/USDC | 3,2700 | 500 004,2758 |
AXS/USDT | 9,6184 | 9,6536 |
BAT/BTC | 0,00000351 | 0,00000361 |
BAT/ETH | 0,00008619 | 0,00009104 |
BAT/EUR | 0,3152 | 0,3250 |
BAT/USD | 0,3415 | 0,3442 |
BAT/USDT | 0,3374 | 0,3385 |
BCC/EUR | 480,0100 | 533,7600 |
BCC/USDT | 525,0003 | 564,5430 |
BCH/BTC | 0,0058 | 0,0058 |
BCH/ETH | 0,1445 | 0,1496 |
BCH/EUR | 527,6534 | 530,8426 |
BCH/GBP | 417,7100 | 482,8761 |
BCH/USD | 557,2900 | 557,8850 |
BCH/USDC | 556,4400 | 557,7700 |
BCH/USDT | 556,3420 | 556,8833 |
BCN/BTC | 0,00000000 | 0,00000000 |
BCN/ETH | 0,00000001 | 0,00000001 |
BCN/USD | 0,00002522 | 0,00002734 |
BNB/BTC | 0,0077 | 0,0077 |
BNB/ETH | 0,1921 | 0,1923 |
BNB/EUR | 696,7750 | 697,2000 |
BNB/USD | 733,9851 | 734,5989 |
BNB/USDC | 734,1200 | 735,3400 |
BNB/USDT | 733,5890 | 733,9880 |
BTC/EUR | 90 645,8650 | 90 894,7275 |
BTC/GBP | 75 235,1500 | 75 257,8050 |
BTC/JPY | 14 351 000,0000 | 14 372 000,0000 |
BTC/USD | 95 653,5100 | 95 679,0100 |
BTC/USDC | 95 664,5779 | 95 694,9560 |
BTC/USDT | 95 582,0017 | 95 587,0433 |
BTG/BTC | 0,0004 | 0,0004 |
BTG/ETH | 0,0087 | 0,0100 |
BTG/USD | 33,0462 | 37,0241 |
BTG/USDC | 6,6610 | 101,9300 |
CHZ/BTC | 0,00000137 | 0,00000138 |
CHZ/ETH | 0,00003315 | 0,00003507 |
CHZ/EUR | 0,1245 | 0,1251 |
CHZ/GBP | 0,1025 | 0,1027 |
CHZ/USD | 0,1315 | 0,1318 |
CHZ/USDC | 0,0316 | 0,1323 |
CHZ/USDT | 0,1314 | 0,1317 |
COMP/BTC | 0,0013 | 0,0013 |
COMP/ETH | 0,0295 | 0,0326 |
COMP/EUR | 118,0150 | 119,0000 |
COMP/USD | 120,0467 | 124,7397 |
COMP/USDT | 124,3200 | 124,4000 |
DAI/BTC | 0,00001032 | 0,00001077 |
DAI/ETH | 0,0003 | 0,0003 |
DAI/EUR | 0,9477 | 0,9503 |
DAI/USD | 0,9920 | 1,0125 |
DAI/USDC | 0,9894 | 1,0054 |
DAI/USDT | 0,9935 | 0,9994 |
DASH/BTC | 0,0006 | 0,0006 |
DASH/ETH | 0,0135 | 0,0166 |
DASH/EUR | 50,8300 | 59,6600 |
DASH/USD | 57,3438 | 57,4506 |
DASH/USDT | 57,2700 | 57,3900 |
DCR/BTC | 0,0002 | 0,0002 |
DCR/ETH | 0,0022 | 0,0050 |
DCR/EUR | 20,2630 | 20,3590 |
DCR/USD | 8,5048 | 21,0624 |
DCR/USDT | 20,7450 | 21,7600 |
DGB/BTC | 0,00000020 | 0,00000020 |
DGB/ETH | 0,00000347 | 0,00000573 |
DGB/EUR | 0,0179 | 0,0180 |
DGB/USD | 0,0189 | 0,0189 |
DGB/USDC | 0,0015 | 0,0265 |
DGB/USDT | 0,0189 | 0,0189 |
DOGE/BTC | 0,00000426 | 0,00000429 |
DOGE/EUR | 0,3891 | 0,3893 |
DOGE/GBP | 0,2952 | 0,3408 |
DOGE/USD | 0,4099 | 0,4100 |
DOGE/USDC | 0,4104 | 0,4105 |
DOGE/USDT | 0,4094 | 0,4097 |
DOT/BTC | 0,0001 | 0,0001 |
DOT/ETH | 0,0028 | 0,0028 |
DOT/EUR | 10,1000 | 10,1100 |
DOT/GBP | 8,3600 | 8,3700 |
DOT/USD | 10,6499 | 10,6591 |
DOT/USDC | 10,6277 | 10,6920 |
DOT/USDT | 10,6286 | 10,6433 |
ENJ/BTC | 0,00000382 | 0,00000386 |
ENJ/ETH | 0,00009476 | 0,00009682 |
ENJ/EUR | 0,3445 | 0,3492 |
ENJ/USD | 0,3672 | 0,3705 |
ENJ/USDT | 0,3625 | 0,3700 |
ENS/BTC | 0,0003 | 0,0013 |
ENS/EUR | 40,7420 | 40,9665 |
ENS/USD | 42,9200 | 43,0590 |
ENS/USDC | 21,3715 | 13 578,9950 |
ENS/USDT | 41,9803 | 42,8207 |
EOS/BTC | 0,00001390 | 0,00001396 |
EOS/ETH | 0,0003 | 0,0004 |
EOS/EUR | 1,2182 | 1,3754 |
EOS/USD | 1,3334 | 1,3361 |
EOS/USDC | 0,9715 | 3 334,2226 |
EOS/USDT | 1,3320 | 1,3353 |
ETH/BTC | 0,0399 | 0,0400 |
ETH/EUR | 3 624,8467 | 3 631,7983 |
ETH/GBP | 3 002,1000 | 3 011,5000 |
ETH/JPY | 572 760,0000 | 574 140,0000 |
ETH/USD | 3 803,2558 | 3 821,3590 |
ETH/USDC | 3 813,0822 | 3 821,7574 |
ETH/USDT | 3 816,1690 | 3 817,4639 |
FET/BTC | 0,00002019 | 0,00002031 |
FET/ETH | 0,0005 | 0,0005 |
FET/EUR | 1,8445 | 1,8488 |
FET/USD | 1,9380 | 1,9511 |
FET/USDC | 1,8784 | 1,9473 |
FET/USDT | 1,9156 | 1,9641 |
FIL/BTC | 0,00008430 | 0,00008477 |
FIL/ETH | 0,0021 | 0,0021 |
FIL/EUR | 7,6922 | 7,7096 |
FIL/USD | 8,1052 | 8,1252 |
FIL/USDC | 4,1335 | 254,0690 |
FIL/USDT | 7,9635 | 7,9886 |
FLR/EUR | 0,0316 | 0,0320 |
FLR/USD | 0,0310 | 0,0336 |
FLR/USDC | 0,0335 | 0,0335 |
FLR/USDT | 0,0260 | 0,0334 |
FTM/BTC | 0,00001270 | 0,00001284 |
FTM/ETH | 0,0003 | 0,0003 |
FTM/EUR | 1,1579 | 1,1620 |
FTM/USD | 1,2193 | 1,2215 |
FTM/USDC | 1,2207 | 1,2224 |
FTM/USDT | 1,2192 | 1,2240 |
GLM/BTC | 0,00000533 | 0,00000539 |
GLM/ETH | 0,00006928 | 0,00029997 |
GLM/EUR | 0,4864 | 0,4873 |
GLM/USD | 0,4592 | 0,5070 |
GLM/USDC | 0,0200 | 98,4500 |
GLM/USDT | 0,5128 | 0,5139 |
GRT/BTC | 0,00000330 | 0,00000338 |
GRT/ETH | 0,00008402 | 0,00008425 |
GRT/EUR | 0,3046 | 0,3095 |
GRT/USD | 0,3208 | 0,3216 |
GRT/USDT | 0,3208 | 0,3219 |
HBAR/BTC | 0,00000299 | 0,00000300 |
HBAR/ETH | 0,00007135 | 0,00007615 |
HBAR/EUR | 0,2714 | 0,2723 |
HBAR/USD | 0,2856 | 0,2862 |
HBAR/USDC | 0,1439 | 27,6435 |
HBAR/USDT | 0,2865 | 0,2867 |
KNC/BTC | 0,00000876 | 0,00000898 |
KNC/ETH | 0,0002 | 0,0002 |
KNC/EUR | 0,8046 | 0,8164 |
KNC/USD | 0,8335 | 0,8580 |
KNC/USDC | 0,0002 | 9,0000 |
KNC/USDT | 0,8519 | 0,8522 |
KSM/BTC | 0,0005 | 0,0005 |
KSM/EUR | 43,5920 | 43,6970 |
KSM/USD | 45,2125 | 47,3220 |
KSM/USDT | 45,9850 | 46,1060 |
LINK/BTC | 0,0003 | 0,0003 |
LINK/ETH | 0,0065 | 0,0065 |
LINK/EUR | 23,5305 | 23,5455 |
LINK/GBP | 19,4550 | 19,4950 |
LINK/USD | 24,7965 | 24,8030 |
LINK/USDC | 24,7650 | 24,8503 |
LINK/USDT | 24,7767 | 24,8055 |
LSK/BTC | 0,00001468 | 0,00001505 |
LSK/ETH | 0,0004 | 0,0004 |
LSK/EUR | 1,2661 | 1,3853 |
LSK/USDT | 1,4239 | 1,4376 |
LTC/BTC | 0,0013 | 0,0013 |
LTC/ETH | 0,0329 | 0,0330 |
LTC/EUR | 119,4700 | 119,7567 |
LTC/GBP | 97,4994 | 104,3975 |
LTC/USD | 125,9072 | 125,9983 |
LTC/USDC | 125,7350 | 126,1420 |
LTC/USDT | 125,9690 | 126,0290 |
MANA/BTC | 0,00000788 | 0,00000820 |
MANA/ETH | 0,0002 | 0,0002 |
MANA/EUR | 0,7501 | 0,7559 |
MANA/USD | 0,7900 | 0,7957 |
MANA/USDC | 0,4981 | 111,5309 |
MANA/USDT | 0,7893 | 0,7925 |
MATIC/BTC | 0,00000754 | 0,00000759 |
MATIC/EUR | 0,6843 | 0,6881 |
MATIC/GBP | 0,5677 | 0,5679 |
MATIC/USD | 0,7171 | 0,7235 |
MATIC/USDT | 0,7160 | 0,7190 |
MKR/BTC | 0,0237 | 0,0238 |
MKR/ETH | 0,5841 | 0,6185 |
MKR/EUR | 2 153,1850 | 2 167,8400 |
MKR/USD | 2 238,5100 | 2 258,0600 |
MKR/USDT | 2 241,0000 | 2 242,0000 |
NEAR/BTC | 0,00007785 | 0,00007829 |
NEAR/ETH | 0,0020 | 0,0020 |
NEAR/EUR | 7,1050 | 7,1600 |
NEAR/JPY | 1 124,1000 | 1 126,1000 |
NEAR/USD | 7,4626 | 7,4710 |
NEAR/USDC | 7,4541 | 7,4787 |
NEAR/USDT | 7,4419 | 7,4689 |
NEO/BTC | 0,0002 | 0,0002 |
NEO/ETH | 0,0057 | 0,0058 |
NEO/EUR | 20,7340 | 20,8080 |
NEO/USD | 21,8700 | 21,9370 |
NEO/USDC | 21,6710 | 21,9513 |
NEO/USDT | 21,8964 | 21,9608 |
OKB/BTC | 0,0006 | 0,0006 |
OKB/USD | 57,2759 | 57,6586 |
OKB/USDT | 38,7700 | 57,6000 |
OMG/BTC | 0,00000633 | 0,00000647 |
OMG/ETH | 0,0001 | 0,0002 |
OMG/USD | 0,5456 | 0,5680 |
OMG/USDC | 0,0004 | 98,9997 |
OMG/USDT | 0,5609 | 0,5931 |
PEPE/EUR | 0,00001993 | 0,00002004 |
PEPE/USD | 0,00002080 | 0,00002082 |
PEPE/USDC | 0,00002076 | 0,00002086 |
PEPE/USDT | 0,00002093 | 0,00002101 |
QNT/BTC | 0,0016 | 0,0016 |
QNT/EUR | 145,8000 | 146,0400 |
QNT/USD | 153,5790 | 153,8160 |
Serwis www.kursarz.pl nie ponosi odpowiedzialności za prawidłowość i aktualność prezentowanych danych. Kursy mają charakter informacyjny i mogą ulec zmianie w dowolnym momencie, nie stanowią oferty handlowej w rozumieniu art. 66 § 1 kodeksu cywilnego. |